VIP servers means the server is a top priority server. Our support monitor the server 24/7 and provide full managed services. Let's compare VIP and NVIP.
| NVIP | VIP | |||
| SERVICE LEVEL | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Price (USD) | FREE | 50.00 per month |
100.00 per month |
200.00 per month |
| Server Access | ||||
| Server Access Via SSH Or Remote Desktop | ||||
| Full Root / Admin Access | ||||
| Remote Console With Remote Power, Reboot | ||||
| Support & Account Management | ||||
| 24/7 Support Ticketing System | ||||
| 24/7 Phone Support | ||||
| Dedicated Engineer Support | ||||
| Ad Hoc Support Services (Worth USD90/hr) | 1 | 2 | 5 | 10 |
| Performance SLA | ||||
| 99.99% Network Uptime | ||||
| 99.99% Server Uptime Guarantee | ||||
| Express Parts Replacement | ||||
| 99.99% Secure Guarantee | ||||
| Monitoring | ||||
| Custom Escalation Procedures | ||||
| 24/7 Server Monitoring (CPU, Memory, Disk, Network) | ||||
| 24/7 Monitoring Of Custom Services & Processes | ||||
| Automated Restarts Of Custom Services & Processes | ||||
| Software / Hardware Updates | ||||
| Custom Maintenance Server For H/W Changes | ||||
| Managed O/S Updates & Patches | ||||
| Third Party Software Installation | ||||
| Automated O/S Updates (Optional) | ||||
| Best Effort Ad-Hoc Support Services Included | ||||
| Website Migration Cpanel to Cpanel | ||||
| File System Checking | ||||
| System Housekeeping | ||||
| Programming Scripts Debugging | ||||
| Website Housekeeping | ||||
| Programming Scripts Modification | ||||
| Website Restoration | ||||
| Website Migration in Different Platforms | ||||
| Managed Services | ||||
| Managed DNS | ||||
| Managed Firewall Services (Worth USD99/mth) | ||||
| Antivirus Virus/Worm/Trojan/Rootkit Protection | ||||
| Advanced Server Hardening | ||||
| Server Management Consultation | ||||
| Professional Offshore Legal Advice & Protection Services | ||||
| Network & Server Intrusion Prevention | ||||
| Vulnerability Scanning | ||||
| Data Backups | ||||
| Weekly Backup Services (worth USD60/month)* | ||||
| Daily Backup Services (worth USD150/month)* | ||||
| Enhanced Security Support | ||||
| Enhanced Access Protection | ||||
| Enhanced Password Management | ||||
| Others | ||||
| No restrictions on legal content | ||||
| Burstable Bandwidth | ||||
| GRAND TOTAL | ||||
| Total Value per month (USD) | 1 | 279 | 609 | 1149 |
| Price per month (USD) | 0 | 50 | 100 | 200 |
| Total Savings per month (USD) | 90 |
229 |
509 |
949 |
* Need To Subscribe To Backup Storage Plan
Back to Top