Dedicated Server OS & Control Panel
Operating systems | Monthly Fee (USD) | Yearly Fee (USD) |
---|---|---|
CENTOS | FREE | FREE |
Fedora Core | FREE | FREE |
Ubuntu | FREE | FREE |
Debian | 50.00 one-time setup fee | - |
Free BSD | 50.00 one-time setup fee | - |
SUSE | 50.00 one-time setup fee | - |
Windows Server 2012, Standard | 50 | 600 |
Windows Server 2012, Data Center | 720 | 8,640 |
Windows Server 2016, Standard | 25.50 | 306 |
OS Re-Installation | 50.00 one-time fee | - |
OS Re-Installation with Control Panel | 90.00 one-time fee | - |
MS SQL License
MS SQL license | Setup Fee (USD) | Yearly Fee (USD) |
---|---|---|
MS SQL Server Express Edition | 50 | FREE |
MS SQL Server Web Edition (Core License) | FREE | 20.00/4 cores |
MS SQL Server Standard Edition (Core License) | FREE | 290.00/4 cores |
MS SQL Server Enterprise Edition (Core License) | FREE | 1,100.00/4 cores |
Control Panels
Linux/Plesk/CentOS License | Monthly (USD) |
---|---|
Linux-cPanel Up to 100 Accounts (Only applicable in CentOS) | 40.50 |
LINUX - DirectAdmin Unlimited Domains Edition | 19.50 |
Plesk 30 Domains Web Pro Edition | 16.90 |
Plesk Unlimited Domains Web Host Edition | 48.90 |
CentOS Web Panel (Only applicable for Linux only) | 50.00 one-time setup fee |
Need More Resources?
Shinjiru dedicated servers offer consistent performance and maximum security.

Total control
VPS flexibility and control, plus single-tenant power. It’s the ultimate in dedicated hosting, with or without setup an easy-to-use control panel and managed services.