Budget Offshore Windows Web Hosting Features
Immediate Add-ons
| Immediate Add-ons | Standard | Superior | Ultimate |
|---|---|---|---|
| MS SQL Database(USD per 50MB) | 25 | 50 | 100 |
Default Features
| Default Features | Basic | Superior | Ultimate |
|---|---|---|---|
| 24x7 Support | |||
| Data Backups | |||
| No Contract | |||
| 99.9% Uptime Guaratee | |||
| 30 Days Money Back Guarantee |
Website Administration
| Website Administration | Basic | Superior | Ultimate |
|---|---|---|---|
| PLESK Control Panel | |||
| Web File Manager | |||
| Password Protected Directories | |||
| Custom MIME Types | |||
| Customizable Error Pages |
Email Features
| Email Features | Basic | Superior | Ultimate |
|---|---|---|---|
| Accounts | 1 | 100 | 500 |
| Webmail | 1 | 100 | 500 |
| Email Aliasing | 1 | 100 | 500 |
| Auto Responders | 1 | 100 | 500 |
| POP | 1 | 100 | 500 |
| SMTP | 1 | 100 | 500 |
| IMAP | |||
| Anti Virus | |||
| Anti Spamming | |||
| Mailing Lists |
Domain Management
| Domain Management | Standard | Superior | Ultimate |
|---|---|---|---|
| Domain Access with or without "www" | |||
| Domain Parking | |||
| Domain Pointing | |||
| Domain Forwarding | |||
| URL Masking | |||
| Add-on Domains |
Software & Scripting
| Software & Scripting | Standard | Superior | Ultimate |
|---|---|---|---|
| CGI-Bin | |||
| Perl | |||
| Javascript/DHTML | |||
| SSI | |||
| ASP | |||
| ASP.NET 2.0 | |||
| NET 3.5 Framework | |||
| NET 4.0 Framework | |||
| NET AJAX Framework | |||
| MS XML | |||
| ASPEmail | |||
| ASPUpload | |||
| ASPJpeg | |||
| MS IIS 7 Components |
Website Statistics
| Website Statistics | Standard | Superior | Ultimate |
|---|---|---|---|
| AWStats |
Ecommerce Features
| Ecommerce Features | Standard | Superior | Ultimate |
|---|---|---|---|
| E-Commerce |
File Transfer
| File Transfer | Standard | Superior | Ultimate |
|---|---|---|---|
| FTP Transfer | |||
| Additional FTP Accounts | |||
| FrontPage 2002 Extensions |
Security Mechanism
| Security Mechanism | Standard | Superior | Ultimate |
|---|---|---|---|
| Hardware Firewall Protection | |||
| Hotlink Protection | |||
| Password Protected Directories |
Customer Support
| Customer Support | Standard | Superior | Ultimate |
|---|---|---|---|
| 24/7 E-Ticketing Support System | |||
| 24/7 Server / Networking Monitoring | |||
| Online Manuals / Tutorial / Knowledge Base | |||
| Shinjiru Sales Live Chat |
Databases
| Databases | Standard | Superior | Ultimate |
|---|---|---|---|
| My SQL 2008 | |||
| MS Access | |||
| ODBC DSN | |||
| DSN Less Connection |